Our product range includes a wide range of 3 jar juice dispenser, juice dispenser jolly 8.2, cold dispenser juice dispensers and citrus juicer in all india.
₹ 88000 / Piece Get Latest Price
| Number Of Flavours | 3 Jars, 3 Jars, 3 Jars |
| Juice Dispenser Type | Cold |
| Capacity per Jar | 12 L |
| Cooling Method | Refrigerated |
| Color | White |
| Capacity | 8L |
| Dispensing Method | Electric |
| Body Material | ABS Plastic |
| Dispenser Material | Polycarbonate (PC), Polycarbonate (PC) |
| Type Of Beverage | Pulpy Fruit Juice |
| Model | ss |
| Dimension(L x B x H) | a |
| Weight(kg) | aa |
| Brand | Globus |
| Storage Capacity | 15 L x 3 |
| Warranty | 1 Year |
| Refrigerant | R134a |
| Voltage | 220 Volt |
| Frequency | 50 Hz |
| Weight | 40 Kg |
| Size/Dimension | 610 x 450 x 665 mm |
| Power Cool | 370 W |
| Minimum Order Quantity | 1 |
₹ 68000 / Piece Get Latest Price
| No of Dispenser | 2 Jars, 2 Jars |
| Juice Dispenser Type | Electric Juice Dispenser |
| Cooling Method | Non-Refrigerated |
| Dispensing Method | Electric |
| Body Material | ABS Plastic |
| Jar Material | Polycarbonate (PC), Polycarbonate (PC) |
| Power | 220v |
| Capacity per Jar | 5 L |
| Capacity | 3L |
Minimum order quantity: 1 Piece
Jolly 8.2P These Bras Italian Cold dispensers are ideal for non-carbonated beverages. Bbuilt with energy efficient refrigeration system, they are easy & quick to dismantle and clean. They come with a shock proof, non-toxic polycarbonate bowls of 8 ltrs. capacity with independent mixing control. Jolly 8.2 comes with an impeller and can adapt to cold teas and milky drinks in addition to being suitable for syrup based, watery juices also. This model is however not recommended for pulp based drinks which are better dispensed in our models Turia 19.
W x D x H (mm): 250 x 400 x 630
No. of bowls: 2
₹ 85000 / Piece Get Latest Price
| Number of Jars | 2 Jars |
| Jar Capacity | 8 L |
| Capacity per Jar | 8 L |
| Cooling Type | Refrigerated |
| Cooling Method | Non-Refrigerated |
| Dispensing Method | Pressing |
| Body Material | ABS Plastic |
| Jar Material | Polycarbonate (PC) |
| Brand | Trufrost |
Versatile counter top model for the cooling and dispensing of a variety of popular Indian drinks such as Jal Jeera, Buttermilk, Lassi, Aam (mango) Panna & other natural juices. All parts in contact with drink are easy to disassemble for cleaning and sanitizing. Turia 18 comes in a shock proof, non-toxic, poly-carbonate container of 19 capacity. The paddle is designed to stir the beverages and prevent any sedimentation or deposit formation.
W x D x H (mm): 320x400x700
Bowl capacity: 19 litres
₹ 35000 / Piece Get Latest Price
| Capacity | 400 ml |
| Brand | Sirman |
| Power Consumption(Watt) | a |
| Material | Plastic |
| Number of Blades | 3 Blades |
| Country of Origin | Made in India |
| Color | Black & Silver |
| Material | Chrome finished Stainless Steel |
| Motor | 0.20 hp |
| Accessories Included | Sieves, Reamer, SS Bowl |
| Applicable Fruits | Citrus Fruits |
| Power | 150 Watt |
| Blade Material | Stainless Steel |
| Power Source | Electric |
| Voltage | 230 v |
| Frequency | 50 Hz |
| Dimensions | 270mm x 340mm x 370 mm |
| Brand | Sirman |
| Motor Speed | 320rpm |
| Net Weight | 3.5Kg |
Geeta Kumar (Director)
Globus Innovations
2nd Floor ,Building No 2, A / 21, Happy Home Apartment, Shanti Park, Mira Road -East
Thane - 401107, Maharashtra, India