Providing you the best range of dominos pizza oven, stone base pizza oven and globus conveyor pizza oven: model gcpo12 with effective & timely delivery.
₹ 560000 / Piece Get Latest Price
| Power Source | Electric |
| Type | Conveyor, Single Deck 1 Tray |
| Number of Decks | Conveyor single deck |
| Baking Surface | Metal |
| For Baking | Pizza |
| Size | Big/Large |
| Operation Type | Semi-Automatic |
| Oven Structure | Conveyor |
| Pizza Capacity (per deck) | 8 Pizzas |
| Usage/Application | Bakery, Commercial, Hotels & Restaurant |
| Body Material | Stainless Steel |
| Door Type | Single Door |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Power Source | Electric |
| Type of Pizza Oven | Single Deck 1 Tray |
| Number of Decks | Single |
| Baking Surface | Stone |
| Size | Small/Mini |
| Oven Structure | Oven |
| Pizza Capacity (per deck) | 2 Pizzas |
| Tray Size (inch) | 10x16 |
| For Baking | Pizza |
| Operation Type | Automatic |
Minimum order quantity: 1 Piece
Product SpecificationBrandGlobusBaking Capacity2PhaseSingle PhaseTypeDouble Deck OvenPower SourceElectricCapacity2.0Door TypeStainless SteelProduct Description
Top and bottom heat is controlled by the most accurate electronics.
• Superior insulation to keep the heat in & the outside cool .
• An exceptional oven that is suitable for all types of baking .
• Each deck is complete with timer for individual deck by deck control.
₹ 120000 / Piece Get Latest Price
| Pizza Size | 12 inch |
| Maximum Temperature | a |
| Air-Flow Direction | Vertical Down Airflow |
| Capacity(Kg) | 100 kg |
| Display | Digital |
| For Baking | Pizza |
| Power Source | Electric |
| Dimension | 1500*600*418 mm |
| Net Weight | 45 kg |
| Model No | CPO-12 E |
| Power | 5.8 kW |
| Voltage | 220 V |
| Temperature Range | 0-50degC |
| Chamber Size | 560*360*70 mm |
Geeta Kumar (Director)
Globus Innovations
2nd Floor ,Building No 2, A / 21, Happy Home Apartment, Shanti Park, Mira Road -East
Thane - 401107, Maharashtra, India